Links:

Chain Parameters of Amorphous Polymers

Compound

Me
g/mol

C
-

νe
mmol/cm3

ρa
g/cm3

PODMA 225000 20.6 0.004 0.942
PODMA 112000 14.1 0.008 0.93
PDMA 61000 13.4 0.016 0.95
PHMA 33500 12.2 0.030 1.01
PtBMA 28300 12.0 0.036 1.02
PCHMA 34700 11.6 0.032 1.10
PS 16600 10.3 0.064 1.06
PαMS 16400 10.1 0.065 1.07
PVAc 9700 9.4 0.123 1.19
PEA 8200 9.3 0.137 1.12
PMA 9100 8.3 0.122 1.22
PMMA 11300 8.1 0.101 1.15
PEMA 8600 8.0 0.130 1.12
PEI 4950 7.8 0.270 1.34
PVC 4200 7.6 0.259 1.38
POM 2600 7.5 0.479 1.23
PE 1400 6.9 0.607 0.85
PEO 1900 6.9 0.598 1.13
N6 2500 6.2 0.436 1.08
N66 2000 6.1 0.537 1.08
PP 4600 6.0 0.187 1.86
PET 1450 4.1 0.919 1.33
TMPC 3400 3.1 0.315 1.08
PPO 3600 3.0 0.298 1.06
PC 1900 2.4 0.626 1.21
PSO 2300 2.2 0.535 1.24

1The characteristic ratios, entanglement weights, and densities are the average of one or more experimental values.

Me: Entanglement molecular weight
νe: Entanglement density
C: Characteristic ratio
ρa: Amorphous density

 

 

BRITTLE-DUCTILE TRANSITION TEMP.

       More